Download Academic Calendar
Download the complete academic calendar in your preferred language
Download English PDF Download Hindi PDF (हिंदी)Effective for Graduate/Postgraduate & Diploma Classes (Semester System)
| Particular | First/Third/Fifth/Seventh Semester | Second/Fourth/Sixth/Eighth Semester |
|---|---|---|
| Admission Open | May 2025 | January 2026 |
| Commencement of the Classes | 01 July 2025 | 01 January 2026 |
| Academic Session | 01 July 2025 to 22 November 2025 | 01 January 2026 to 20 May 2026 |
| Student Induction Programme | First and Second Week of July 2025 | Fourth Week of January 2026 |
| Foundation day Programme | 28 July 2025 | 04 February 2026 |
| 1st Internal Assessment | Fourth Week of August 2025 | First Week of February 2026 |
| Annual Function | First Week of September 2025 | First Week of February 2026 |
| 2nd Internal Assessment | Third Week of September 2025 | Third Week of February 2026 |
| 3rd Internal Assessment | Third Week of October 2025 | Fourth Week of March 2026 |
| Filling of Exam Form | From 25 October 2025 to According of Exam Notification | From 20 April 2026 to According of Exam Notification |
| Filling of Student Feedback Form | 17 November 2025 to 22 November 2025 | 11 May 2026 to 19 May 2026 |
| Practical Exams | 23 November 2025 to 27 November 2025 | 20 May 2026 to 24 May 2026 |
| Pre-Exam Preparation Leave | 28 November 2025 to 24 December 2025 | 25 May 2026 to 20 June 2026 |
| Semester & ATKT Exam | 25 December 2025 to 31 December 2025 | 21 June 2026 to 30 June 2026 |
| Declaration of Examination Results | Till 31 December 2025 | Till 30 June 2026 |
Important Notes:
- In case the academic work is less than the prescribed standard days due to unavoidable reasons, the duration of academic periods at the university level should be increased as per the requirement to fulfill the academic days so that the compliance of the academic calendar can be ensured on time.
- University competitions/Sports/NCC/NSS/Youth Festival/Convocation/Publication and release of annual magazine and all activities should be completed by the month of February 2026.
- Ensure the commencement of academic work by adopting the renewal process for admission in the third/fifth/seventh/ninth semester of graduate/postgraduate.
- If the academic working days are less, the course should be completed by conducting additional classes.
- Such courses which are conducted as per the rules of the regulatory bodies should conduct their sessions as per the academic calendars issued by the same bodies.
- Internal assessment will be done once in the postgraduate level courses.
Calculation of Working Days
First/Third/Fifth/Seventh Semester (2025-2026)
| S.No. | Month | Days | Holiday | Working Days |
|---|---|---|---|---|
| 1. | July 2025 | 31 | 4 Sunday + 0 Holidays | 27 |
| 2. | August 2025 | 31 | 5 Sunday + 3 Holidays | 23 |
| 3. | September 2025 | 30 | 4 Sunday + 1 Holidays | 25 |
| 4. | October 2025 | 31 | 4 Sunday + 8 Holidays | 19 |
| 5. | November 2025 | 30 | 5 Sunday + 2 Holidays | 23 |
| 6. | December 2025 | 31 | 4 Sunday + 1 Holidays | 26 |
| Total Days | 184 | 41 | 143 | |
Second/Fourth/Sixth/Eighth Semester (2025-2026)
| S.No. | Month | Days | Holiday | Working Days |
|---|---|---|---|---|
| 1. | January 2026 | 31 | 4 Sunday + 2 Holidays | 25 |
| 2. | February 2026 | 28 | 4 Sunday + 0 Holidays | 24 |
| 3. | March 2026 | 31 | 5 Sunday + 7 Holidays | 19 |
| 4. | April 2026 | 30 | 4 Sunday + 2 Holidays | 24 |
| 5. | May 2026 | 31 | 4 Sunday + 2 Holidays | 25 |
| 6. | June 2026 | 30 | 5 Sunday + 1 Holidays | 24 |
| Total Days | 181 | 40 | 141 | |
Calculation of Academic Working Days
First/Third/Fifth/Seventh Semester
| Total working days from 01 July 2025 to 31 December 2025 | 143 |
| Holidays and non-academic days for extra-curricular activities/examinations | 40 |
| 1. University Level Activities | 08 Working Days |
| 2. Pre-Exam Preparation Leave | 04 Working Days |
| 3. Examinations | 23 Working Days |
| 4. Semester Break for Students | 05 Working Days |
| Total Academic Days (143-40) | 103 |
Second/Fourth/Sixth/Eighth Semester
| Total working days from 01 January 2026 to 30 June 2026 | 141 |
| Holidays and non-academic days for extra-curricular activities/examinations | 37 |
| 1. University level activities | 03 working days |
| 2. Pre-exam preparation leave | 04 working days |
| 3. Examination | 23 working days |
| 4. Semester Break for Students | 07 working days |
| Total Academic Days (141-37) | 104 |
Annual System Calendar
Effective for Graduate & Diploma Classes (Annual System)
| S.No. | Details | Date |
|---|---|---|
| 1. | Admission Open | May 2025 |
| 2. | Commencement of the Classes | 01 July 2025 |
| 3. | Student Induction Programme | First and Second Week of July 2025 |
| 4. | Foundation day | 28 July 2025 |
| 5. | Filling of Student Feedback Form | First Week of September 2025 |
| 6. | Supplementary Examination Start | 01.07.2025 to 14.07.2025 |
| 7. | Declaration of Supplementary Examination Result | 20.07.2025 |
| 8. | Quarterly Examination Internal Assessment | Last Week of September 2025 |
| 9. | Half-yearly Internal Assessment | Last Week of December 2025 |
| 10. | Annual Function | 04 February 2026 |
| 11. | Filling of Exam Form | 10 March 2026 to According of Notification |
| 12. | Date of practical examinations of all undergraduate classes | 07 April to 15 April 2026 |
| 13. | Pre-exam preparation leave | 16 April to 23 April 2026 |
| 14. | Annual Examination | 24 April to 20 May 2026 |
| 15. | (i) Date of declaration of result of final year of graduation | 05 June 2026 |
| 16. | (ii) Date of declaration of result of all remaining examinations | 15 June 2026 |
| 17. | Summer Vacation | 21 May to 30 June 2026 |
Graduate & Diploma Annual System Working Days
(A) Details of Holidays and Extra-curricular Activities
| Sunday | 52 |
| General Holidays | 24 Working days |
| Diwali Holidays | 05 Working Days |
| Student Union Formation/College Cultural Activities etc. | 11 Working Days |
| Total | 92 Working Days |
(B) Non-Academic Days of Examination/Summer Vacation
| Pre-Exam Preparation | 07 Working Days |
| Examination Period | 22 Working Days |
| Summer Vacation | 33 Working Days |
| Total | 62 Working Days |
(C) Total Academic Working Days
| Total Holidays, Extra Curricular Activities and Non-Academic Days (A+B) | 154 Working Days |
| Total Academic Days (365-154) | 211 Academic Working Days |
Holiday List for Academic Session 2025-26
| Year | Month | Date | Day | Holiday |
|---|---|---|---|---|
| 2025 | August | 9 | Saturday | Rakshabandhan |
| August | 15 | Friday | Independence day | |
| August | 16 | Saturday | Janmashtami | |
| September | 5 | Friday | Milad un-nabi | |
| October | 1 | Wednesday | Durga Navami | |
| October | 2 | Thursday | Gandhi Jayanti, Dassehra, Lal Bahadur Shastri Jayanti | |
| October | 7 | Tuesday | Maharishi Valmiki Jayanti | |
| October | 18-23 | Mon-Thurs | Diwali | |
| November | 5 | Wednesday | Guru Nanak Jayanti | |
| December | 15 | Saturday | Bhagawan Virsha Munda Jayanti | |
| December | 25 | Thursday | Christmas | |
| 2026 | January | 14 | Wednesday | Makar Sankranti |
| January | 26 | Monday | Republic Day | |
| March | 3-5 | Tues-Thurs | Holi | |
| March | 19 | Thursday | Gudi Padwa | |
| March | 20 | Friday | Eid-ul-fitar | |
| March | 27 | Friday | Ramnavami | |
| March | 31 | Tuesday | Mahavir Jayanti | |
| April | 3 | Friday | Good Friday | |
| April | 14 | Tuesday | Dr. B. R. Ambedkar Jayanti | |
| May | 1 | Friday | Buddha Purnima | |
| May | 27 | Wednesday | Bakrid/eid-ul-ajaha | |
| June | 26 | Friday | Muharram |
Note: Some of the holidays given in the above list may be converted under special circumstances as per the orders of the Higher Authority of the University.
Monthly Sundays and Special Holidays
| Month | Holiday Details |
|---|---|
| July | Sunday- 06, 13, 20, 27 | Muharram- 06 |
| August | Sunday-03, 10, 17, 24, 31 |
| September | Sunday- 07, 14, 21, 28 |
| October | Sunday- 05, 12, 19, 26 | Chhoti Diwali- 19 |
| November | Sunday- 02, 09, 16, 23, 30 |
| December | Sunday-07, 14, 21, 28 |
| January | Sunday- 04, 11, 18, 25 |
| February | Sunday-01, 08, 15, 22 | Mahashivratri - 15 |
| March | Sunday- 01, 08, 15, 22, 29 |
| April | Sunday- 05, 12, 19, 26 | Akshay Tritiya-19 |
| May | Sunday- 03, 10, 17, 24, 31 |
| June | Sunday- 07, 14, 21, 28 |
Note: Some of the holidays given in the above list may be converted under special circumstances as per the orders of the Higher Authority of the University.